S. # | General Description of Works | Name of Client | Date of Completion |
1 | Civil & Earth works at Tajjal & East Sindh Concession areas on call-out basis
|
ENI Pakistan Limited | September-2016 |
2 | Civil Works for Onshore Drilling and Workover Rig Sites 2014
|
OMV (Pakistan)
Exploration GmbH |
October-2016 |
3 | Civil & Earth works at Kirthar Concession areas on call-out basis
|
ENI Pakistan Limited | March-2015 |
4 | Civil & Earth works at Tajjal & East Sindh Concession areas on call-out basis
|
ENI Pakistan Limited | March-2015 |
5 | Provision of Sewage Treatment & Disposal System at BHP Zamzama Gas Plant, Pakistan
|
BHP Billiton Petroleum (Pakistan) Pty. Ltd | March-2013 |
6 | Provision of Construction of Evaporation Pond at ZGP | BHP Billiton Petroleum (Pakistan) Pty. Ltd | February-2012 |
7 | Civil & Earth works at Kirthar Concession areas on call-out basis
|
ENI Pakistan Limited | March-2013 |
8 | Civil & Earth works at Tajjal & East Sindh Concession areas on call-out basis
|
ENI Pakistan Limited | March-2012 |
9 | Upgradation of Airfield Pavements at Zamzama | BHP Billiton Petroleum (Pakistan) Pty. Ltd | May-2011 |
10 | Kohat Tunnel and Access Roads Project, Kohat, Pakistan | JICA/NHA
(As sub-contractor to Taisei) |
March-2003 |
11 | “Construction of Bhit Airstrip Project for Lasmo/ENI in Kirthar Concession Area.”, Bhit, Sindh, Pakistan
|
Lasmo/ENI Pakistan Limited | June-2002 |
12 | “Indus Highway (N-55) Project Contract No. 1” Formation of embankment 1,300,000 cubic meters, Sub-base course, Asphalt concrete works 57km (7.3m width), 11 bridges, 185 Box Culverts, Kotri-Manjhand, Sindh, Pakistan
|
National Highway Authority | July-1999 |
13 | “Construction of all Weather Metalled Airstrip at PPL’s Kandhkot gas field, Jacobabad, Sindh Pakistan”
|
Pakistan Petroleum Limited | March-1997 |
14 | “Metropolitan Water Supply Project, Bulk Water Supply Phase III, Package II, Simly” Laying of Ductile iron pipes of dia 1200 mm within line valves, tee bends, wash outs, etc. for 16,000 m from Simly Dam, Islamabad to Sector F-5 near Punjab House, Islamabad, Pakistan
|
Capital Development Authority, Islamabad Pakistan | October-1995 |
15 | “Construction of Bridges Project in N.W.F.P, Village Peshora, District Battgram” Mansehra, N.W.F.P., Pakistan
|
Tobishima Corporation, Japan | June-1995 |
S. # | General Description of Works | Name of Client | Date of Completion |
16 | “Indus Highway (N-55) Project Contract No. 6 Ghouspur – Shori Nullah” Length of road 76 Km, Earth work (Embankment) 1212300m³, No. of bridges 5, Box culverts 76, Concrete 9000m³, Sand (sub base) 90900m³, Crush base course 202500m³ , Asphalt Concrete 89700m³, Reinforcement steels 800 Tons (Sindh Pakistan)
|
National Highway Authority, Islamabad | June-1995 |
17 | “The Genetic Resources Preservation and Research Laboratory Establishment Project” Construction of main laboratory Building, Green Houses, Overhead Water Tank, other auxiliary buildings and Exterior works (Islamabad, Pakistan)
|
Tobishima Corporation, Japan | November-1992 |
18 | “Oil Fired Thermal Power Station Project Multan-2” (3*210 M.W. ) Main building turbine and deaerator section. Circulation pump house with switching chamber (unit 1). Mechanical Induce, Cooling tower switch gear building (unit 1) (Muzzafargarh, Punjab, Pakistan.)
|
WAPDA/ National Engineering Services Pakistan (Pvt.) Ltd. | October-1992 |
19 | “Islamabad Model Integrated Rural Area Development Project, Southern area of Islamabad” Construction of road W=4.5m 181.1 Km Total earth work 140,000m³ Total concreting 1,000m³ (Islamabad, Pakistan)
|
Taisei Corporation Japan | 1990 |
20 | “Agriculture Development Project in Nasirabad” Farm area development- Lump sum, Main road 10 km, Farm road 36 Km, Irrigation canal 6 Km, Mechanical irrigation system- fixed type sprinkler, Rain gun traveler system, Portable sprinkler system, drip system, etc. (Baluchistan, Pakistan)
|
Tobishima Corporation, Japan | Phase-I
February 1989 Phase-II March-1990 |
21 | “Oil Fired Thermal Power Station Project, Jamshoro, Unit 2 to Unit 4, Kotri Tehsil, Dadu District” Turbine Hall, storage house workshop, turbine workshop, tool storage , gas station, water pump station, site office, oil tank, etc. (Sindh Pakistan)
|
Mitsui & Co. Ltd. Japan | September-1989 |
22 | “Oil Fired Thermal Power Station, Jamshoro Unit 1, Kotri Tehsil, Dadu District” Intake water bridge (local portion), Intake control house, Access road, storage yard, Warehouse, Mitsui site office etc. (Sindh Pakistan
|
Mitsui & Co. Ltd. Japan | March-1989 |
23 | Providing & laying of water supplies & drainage lines in scheme 33 and Surjani Town
|
Karachi Development Authority | March-1988 |
The OMV (Pakistan) Exploration Gesellschaft m. b. H.
Civil Works for Onshore Drilling and Workover Rig Sites 2014
(October 2014 to date)
Upgradation of Airfield Pavements at Zamzama (May 2011)
Logistics Support to TWMA Integrated Drilling Waste Management
Aberdeen U.K. Project at Zamzama Dadu for BHP Billiton (2009)
Construction/Upgradation of Bhit Airstrip Project, Kirthar Concession Area, Bhit, Sindh (February 2002 to June 2002)
Construction of all Weather Metaled air Strip for PPL at Kandhkot Gas Field, Jacobabad (December 1996-March 1997)
Kohat Tunnel & Access Road Project (1999-2003) (Cont.)
Kohat Tunnel & Access Road Project (1999-2003) (Cont.)
High Voltage Transmission Lines & Other Projects Executed
Under Engr. Abdul Aziz Khatri, Director Projects
(As C.E.O of CPM from January-1998 to September-2015)
JOBS COMPLETED DURING 2015
Sr. No. | GENERAL DESCRIPTION OF WORK | Client | Year of Completion | |
1 | Construction of THE BOOK MALL at Urdu Bazaar Karachi | Space Settlers | 2015 | |
2 | Design, Engineering & Civil Construction At Kanupp Extension / Modification In 132 / 11 Kv S/S | SIEMENS | 2015 | |
3 | Replacement of 400 MM2 CU -conductor of 220Kv CCP – KCR lines from location no. 36-50 for transmission OH | K-Electric | 2015 | |
4 | Repairing of OPGW for 08 Nos. circuits (220 KV Lalazar – Maripur circuit) | K-Electric | 2015 | |
5 | 132 KV T/Line Larkana – Dadu – Mehr (Sindh) HESCO 8 | LS CABLE KOREA | 2015 | |
6 | Repair / Replacement / Reconstruction of Stubs / Main members 5 Nos of Towers (Tower No. 19, 20, 21, 22, 23) of 132 KV PRL-Korangi west | K-Electric | 2015 | |
7 | Repair / Re-construction / Reinforcement of foundations (Raised piles) of 07 Nos. of tower and excavation of buried foundation 04 Nos. of towers of 220kv CCP-KCR T/Line | K-Electric | 2015 | |
8 | Construction, Erection, Stringing & Commissioning of 132 kv D/Circuit Transmission line form Noori Abad to KDA Scheme 33 Grid Station of K – Electric | Techcoman / STDC | 2015 | |
JOBS COMPLETED DURING 2014 | ||||
SR. NO. | GENERAL DESCRIPTION OF WORK | NAME OF CLIENT | YEAR OF COMPLETION | |
1 | 132 / 220KV Sub Station at Dera Murad Jamali | PEL – TAIKAI | 2014 | |
2 | 132KV WANA Substation at South Waziristan | PEL / NEIE | 2014 | |
3 | Construction of Civil Works for 220KV Shalamar Substation Lahore | PEL | 2014 | |
4 | Electrification Scheme at Baba Bhit Island | K – ELECTRIC | 2014 | |
5 | 132 KV Talhar Grid Station (Sindh) (Hesco 10) | SIEMENS | 2014 | |
6 | 132 KV Larkana, Sukkur & Jacobabad Grid Stations (Sindh) (Hesco 7) | SIEMENS | 2014 | |
7 | Replacement of Nuts & Bolts for 220Kv BQPS – KCR T/Line | K-Electric | 2014 | |
8 | Replacement of X-Arms for 132 KV BALDIA – VALIKA – ORANGI T/Lines | K – ELECTRIC | 2014 | |
9 | Re spooling of cu. conductor 400mm | K-Electric | 2014 | |
10 | Re spooling of cu. conductor 300mm | K-Electric | 2014 | |
JOBS COMPLETED DURING 2013 | ||||
1 | Laying of 11 KV underground Cable works at different areas of Karachi. | KESC | 2013 | |
2 | Rehabilitation of OPGW for Different Lines | KESC | 2013 | |
3 | Replacement of Nuts & Bolts for 220Kv BQPS – KCR T/Line | KESC | 2013 | |
4 | Rehabilitation of Span Conductor to Meet the rated Capacity at 220 BQPS 2 – KCR CKT 1 & 2 | KESC | 2013 | |
5 | Cleaning of Insulator for 132 KV KNPC-BALDIA Circuit 1 & 2, 220 KV BALDIA – MARIPUR Circuit 1 | KESC | 2013 | |
6 | 220 KV S/C Overhead T/Line for Baldia – Maripur | KESC | 2013 | |
7 | 220 KV T/LINE from Qabu Saeed Khan to Khuzdar (Complete Job) | NTDC / MECON | 2013 | |
8 | Horizontal Boring And Laying of 11 Kv Cable Feeders. | KESC | 2013 | |
9 | 132 KV D/C Overhead T/Line for Clifton Grid Station Karachi | KESC | 2013 | |
JOBS COMPLETED DURING 2012 |
||||
1 | Sorting / Segrigation of Assembly Fitting & Hardware at KESC’s KDA Store | KESC | Jan-12 | |
2 | Cleaning of Insulator String at 220 KV KCR – LALAZAR & KCR – KPT T/Line | KESC | Jan-12 | |
3 | 132 KV T/Line at Gulistan – e – Jouhar for Hospital Grid | KESC | Feb-12 | |
4 | Civil Earthwork at Tajjal & East fill concession area for ENI at Kadanwari Distt Khairpur for oil exploration project | Saita Pak | Mar-12 | |
5 | Supply & Installation of 132KV High Voltage Bus Bar at Agha Steel Bin Qasim Karachi | Seimens | Apr-12 | |
6 | 220 KV T/LINE at Pattan – Besham (Foundation Work) | NTDC / NEIE | Oct-12 | |
7 | 220 KV T/LINE at Pattan – Besham (Erection Work) | NTDC / NEIE | Oct-12 | |
8 | 220 KV T/LINE at Pattan – Besham (Stringing Work) | NTDC / NEIE | Oct-12 | |
9 | Rehabilitation 220 KV KDA – Pipri Circuit 2 location # 12 & 13 | KESC | Nov-12 | |
10 | Installation of PMT at different locations in KARACHI. | KESC | 2012 | |
High Voltage Transmission Lines & Other Projects Executed Under Engr. Abdul Aziz Khatri, Director Projects (As C.E.O of CPM from January-1998 to September-2015)
JOBS COMPLETED DURING 2011 |
||||
1 | Laying of 11 KV underground Cable works at different areas of Karachi. | KESC | 11-Dec | |
2 | Design, Supply (Partially) Erection, Testing, & Comissioning of 132 KV D/C O/H T/L with OPGW from Sea Shore KTPS to 132 KV Switch Yard Building. | NTDC / KESC | Jan-11 | |
3 | Construction of Foundation, Erection & Stringing work of KPS T#1 at KTPS | KARKEY | Jan-11 | |
4 | Bush Cutting Work at DHA Phase VIII Karachi | DHA | Apr-11 | |
5 | Repair of Damaged Fiber Optic Cable Laid Between KESC Qayyumabad Grid & DHA Grid No. 1 Phase-8 | DHA | Jul-11 | |
6 | Commercial building at Bahadur abad Karachi | Space Settlers | Sep-11 | |
7 | Break down work for 132 KV BOC – PIPRI Transmission Line | KESC | Nov-11 | |
JOBS COMPLETED DURING 2010 | ||||
1 | Replacement of Hardware for 06 Nos. Transmission Lines at Karachi | KESC | Jan-10 | |
2 | 132 KV Transmission Line Korangi Town – Baloch Colony – Korangi West | KESC | Feb-10 | |
3 | Cleaning of Insulator for 07 Nos. 220 KV Transmission Line | KESC | Mar-10 | |
4 | Repair work at tower 220 KVBQPS-Pipri West Circuit II | KESC | Mar-10 | |
5 | Re-Routing of 07 Nos. Towers for Under Construction Bridge at Banaras Chowk | KESC | Mar-10 | |
6 | Supply of Jumper Termination, PG clamps, & T Connectors Bronze | KESC | Apr-10 | |
7 | Construction of Collapsed Tower at Hub Baluchistan | KESC | Apr-10 | |
8 | Establishment of Mechanical Lab at DHA City office Karachi | DHA City | Jun-10 | |
9 | Establishment of Research Cell at DHA City office Karachi | DHA City | Jun-10 | |
10 | Design, Manufacture, Supply, Erection, Testing & Commissioning of 132KV D/C T/L Between KTPS to Qayyumabad Grid Station | LS CABLE / KESC | Sep-10 | |
11 | Listing of transmission Line Material | KESC | Oct-10 | |
12 | OPGW for 16 Nos. Fibers, Including Approach Cable FOC with End to End testing. | KESC | Oct-10 | |
13 | Inst. Of Foundation, Erection & Stringing of Pole at Korangi Baloch Line | KESC | Oct-10 | |
JOBS COMPLETED DURING 2009 | ||||
1 | Replacement of Insulators for 132KV Kanupp – Baldia line Karachi | KESC | Apr-09 | |
2 | Repairing of 132 KV Transmission line Fault at Karachi | KESC | Apr-09 | |
3 | 132 KV Transmission line Hybrid Project at Karachi (04 Lines) | KESC / NEIE | Jun-09 | |
4 | Transmission Line, feeding PRL Mobil Grid Station. | KESC | Jul-09 | |
5 | Replacement of OPGW & Splicing of 2 way Joint Box | KESC | Aug-09 | |
6 | Rectificatiion of Existing Tower | KESC / NEIE | Aug-09 | |
7 | Rehabilitation of 220 KV line BQPS-KCR ckt – 1 | KESC | Sep-09 | |
8 | Rehabilitation of 220 KV Lalazar – Maripur ckt-1 (I) | KESC | Oct-09 | |
9 | Repairing of Optical Fibre Ground Wire for KESC | KESC | Nov-09 | |
10 | Transmission line yellow & Red phase Conductor & X-arms replaced | KESC | Nov-09 | |
11 | Rehabilitation of 220 KV Lalazar – Maripur ckt-1 (II) | KESC | Nov-09 | |
12 | Residential Building Namely Al-Amna Terrace, GRW 139 Garden West Karachi | GAC | Dec-09 | |
13 | 220KV Dadu Sub Station Extension | NEIE | Dec-09 | |
JOBS COMPLETED DURING 2008 | ||||
1 | 220 KV Tower Foundation work at Bata Gram Mansehra (11 Sites) | NTDC / NEIE | Feb-08 | |
2 | 132 KV T/Lines at S.I.T.E Gas Turbine Karachi | KESC | Feb-08 | |
3 | 11 KV U/G Cable laying work at Gulistan-e-Johar Karachi (37 Scheme) | KESC | Mar-08 | |
4 | Rehabilitation / Stringing work for Korangi South Loop line Karachi | KESC | Jul-08 | |
5 | 220 KV Tower Stringing work at Besham (18 Sites) | NTDC / NEIE | Jul-08 | |
6 | 11 KV U/G Cable laying work at different locations Karachi (03 Scheme) | KESC | Jul-08 | |
7 | 11 KV U/G Cable laying work at different locations Karachi (11 Scheme) | KESC | Aug-08 | |
8 | 11 KV U/G Cable laying work at different locations Karachi (08 scheme) | KESC | Sep-08 | |
9 | Modification work on PLDP at Qayyumabad | KESC | Oct-08 | |
10 | 11 KV U/G Cable laying work at different locations Karachi (09 Scheme) | KESC | Oct-08 | |
11 | Residential Building Namely Ameena Terrace, GRW 147 Garden West Karachi | GAC | Nov-08 | |
12 | 11 KV U/G Cable laying work at different locations Karachi (16 Scheme) | KESC | Nov-08 | |
13 | Renovation work of EOBI Offices at different locations countrywide | PRIMACO | Dec-08 | |
14 | 11 KV U/G Cable laying work at different locations Karachi (09 Scheme) | KESC | Dec-08 | |
15 | 11 KV U/G cable laying work at Korangi Karachi (77 Scheme) | KESC | Dec-08 | |
High Voltage Transmission Lines & Other Projects Executed Under Engr. Abdul Aziz Khatri, Director Projects (As C.E.O of CPM from January-1998 to September-2015)
JOBS COMPLETED DURING 2007 |
||||
1 | Brick Soling & Concrete Flooring with SR Cement at MCR | PARCO | Feb-07 | |
2 | Warid Telecom tower on CAME Basis at LAHORE Region (10 Sites) | IIC / WARID | Mar-07 | |
3 | 500 KV Over Head T/ Line Muzaffar Garh – Gatti Foundation work | NTDC / NHC | Apr-07 | |
4 | 11 KV U/G Cable laying work at Gulshan-e-Iqbal (07 Schemes) | KESC | Apr-07 | |
5 | 11 KV U/G Cable laying work at Old Town (43 Schemes) | KESC | Jun-07 | |
6 | 220 KV Tower Foundation work at THAKOT MANSEHRA (10 Sites) | NTDC / NEIE | Jul-07 | |
7 | CM Pak Telecom Towers Electric work only (14 Sites) | LEBLANC | Aug-07 | |
8 | 220 KV Tower Foundation work at Besham (18 Sites) | NTDC / NEIE | Aug-07 | |
9 | 11 KV U/G Cable laying work at North Karachi (29 Schemes) | KESC | Oct-07 | |
10 | 132KV AIS Sub Station at Kamra | PEL | Oct-07 | |
11 | CM Pak Telecom Towers at BAHAWALPUR & SAHIWAL (28 Sites) | IIC / CM Pak | Nov-07 | |
12 | Roof Treatment of HSE Building at PARCO MCR | PARCO | Nov-07 | |
13 | Civil works for LPG PLANT AT MCR Mehmood Kot | PARCO | Nov-07 | |
14 | Civil works for SPOON BASIN AT MCR Mehmood Kot | PARCO | Nov-07 | |
15 | 220 KV Tower Erection work at Besham (18 Sites) | NTDC / NEIE | Dec-07 | |
16 | 500 KV T/ Line Muzaffar Garh – Gatti 914 dia Piles & Tie Beams | NTDC / NHC | Dec-07 | |
JOBS COMPLETED DURING 1998 TO 2006 | ||||
1 | Const of Facilities for Hydro Jetting Station at MCR | PARCO | Sep-02 | |
2 | Const. Of Housing Complex at Mehmood kot for PARCO | PARCO | Dec-02 | |
3 | Modification in Incinerator & Misc. Repair Works at Korangi PS-1 Karachi | PARCO | Jan-03 | |
4 | Const / Extension of Ware House at Korangi PS-1 Karachi | PARCO | Feb-03 | |
5 | Renovation of Ware House & Equipment Shed at Korangi PS-1 Karachi | PARCO | May-03 | |
6 | Const / Extension of Office & MPT Residence at Faisalabad TS-3 | PARCO | Jul-03 | |
7 | Heat Proof Treatment in Control Bldg. at Gantry Faisalabad TS-3 | PARCO | Jul-03 | |
8 | Extension of N-MPT Hostel at Faisalabad TS-3 | PARCO | Oct-03 | |
9 | Repair / Modification Work at Faisalabad TS-3 | PARCO | Oct-03 | |
10 | Repair & Maintenance of Building at Fazilpur PS-4 | PARCO | Oct-03 | |
11 | Const of Canteen Building & Admin Storage Block at MCR | PARCO | May-04 | |
12 | Extension of Existing Guest House in Housing Complex at MCR | PARCO | Jun-05 | |
13 | Const of Store for Officers Club in Housing Complex at MCR | PARCO | Jun-05 | |
14 | 220 KV D/C T/Lines Muzaffargarh – Gatti – Bhawalpur | WAPDA / NHC | Oct-05 | |
15 | Const of Bachelor Accommodation Block in Housing Complex MCR | PARCO | Dec-05 | |
16 | Const of Tank Lorry Driver’s Facility near Parco MCR | PARCO | Dec-05 | |
17 | Construction of Marketing & Commercial Building at MCR | PARCO | Feb-06 | |
18 | Construction of Dormitory in 3rd Block of Hospital at MCR | PARCO | Jul-06 | |
19 | Spoon Basin works at MCR | PARCO | Nov-06 | |
20 | 132KV Substation sawabi City | MACE | Nov-06 | |
21 | 132KV AIS Substation Shankari | MACE | Dec-06 |